| A lifetime playlist | ||
| Position | Song | Artist |
| 100 | The one | Back Street boys |
| 99 | Lili marleen | Marlene dietrich |
| 98 | Corazon Atomico | Zoé |
| 97 | Dreamt of U | Yume |
| 96 | Under the pressure | The war on drugs |
| 95 | Nature | Walla |
| 94 | Blind | Default |
| 93 | Beautiful day | U2 |
| 92 | The shock of the lightning | Oasis |
| 91 | Clouds | Technicolor Fabrics |
| 90 | Sé lest | Sigur Rós |
| 89 | I dare you | Shinedown |
| 88 | Logos | Rodrigo y Gabriela |
| 87 | Supreme | Robbie Williams |
| 86 | Californication | Red hot chilli pappers |
| 85 | No surprises | Radiohead |
| 84 | Liverpool 8 | Ringo Star |
| 83 | Every you every me | Placebo |
| 82 | Undercover | Pete Yorn |
| 81 | Light for the advise | People in planes |
| 80 | Original Prankster | The offspring |
| 79 | More than Words | Extreme |
| 78 | Unnatural selection | Muse |
| 77 | Por cada vez | Monocordio |
| 76 | Vitti 'Na Crozza | Michael Occhipinti |
| 75 | Ethio Invention no. 1 | Andrew Bird |
| 74 | Coffe and Tv | Blur |
| 73 | Moonlight | Beethoven |
| 72 | The Rock Show | Blink 182 |
| 71 | The Bad Touch | Bloodhound Gang |
| 70 | El Satanico Dr. Cadillac | Los Fabulosos Cadillacs |
| 69 | Here is gone | Goo Goo Dolls |
| 68 | Wisemen | James Blunt |
| 67 | Makes me wonder | Maroon 5 |
| 66 | Rock dust light star | Jamiroquai |
| 65 | No such a thing | John Mayer |
| 64 | La danza del fuego | Mago de Oz |
| 63 | Inertia creeps | Massive Attack |
| 62 | So Low So high | Maps |
| 61 | En septembre sous la pluie | Jill Barber |
| 60 | Porcelain | Moby |
| 59 | Painter song | Norah Jones |
| 58 | Summer | Antonio Vivaldi |
| 57 | Elephant gun | Beruit |
| 56 | Madame Michel | Gabriel Yared |
| 55 | Closer than close | Bee Gees |
| 54 | Entre Pairos y Derivas | Fernando Delgadillo |
| 53 | Like toy soldiers | Eminem |
| 52 | That I would be good | Alanis Morissette |
| 51 | Port of morrow | The Shins |
| 50 | Jesus of Suburbia | Green Day |
| 49 | 1979 | The Smashing Pumpkins |
| 48 | Free Bird | The Beatles |
| 47 | Solo Cello No. 1 in G Major (Prelude) | J.S. Bach |
| 46 | The times they are a-changin' | Bob Dylan |
| 45 | I rather dance with you | Kings of convenience |
| 44 | Cielo Market | La Ley |
| 43 | Raining Blood | Slayer |
| 42 | Losing my religion | R.E.M |
| 41 | Say it isn't so | Bon Jovi |
| 40 | Back in black | AC/DC |
| 39 | Gira tragica y amistosa Pt. 2 | Sussie 4 |
| 38 | Writing to reach you | Travis |
| 37 | Here to stay | Korn |
| 36 | The number of the beast | Iron Maden |
| 35 | Master of puppets | Metallica |
| 34 | Girls of summer | Aerosmith |
| 33 | Chop suey! | System of a down |
| 32 | Somebody told me | The Killers |
| 31 | Wish you were here | Pink Floyd |
| 30 | La jeteé | Isotope 214 |
| 29 | Somewhere only we know | Keane |
| 28 | Welcome to the gungle | Guns and Roses |
| 27 | Something about you | Daft punk |
| 26 | Rust in peace | Megadeath |
| 25 | Be yourself | Audioslave |
| 24 | Christmas Lights | Coldplay |
| 23 | Amuleto | Rodrigo y Gabriela |
| 22 | Life is simple in the moonlight | The Strokes |
| 21 | The Man who sold the world | Nirvana |
| 20 | On va s'aimer encore | Vincent Valliéres |
| 19 | I saved the world today | Eurythmics |
| 18 | My way | Limp Bizkit |
| 17 | LSF | Kasabian |
| 16 | Times like this | Foo fighters |
| 15 | Monkey Man | The Rolling Stones |
| 14 | I see the blue | Pina Kollars |
| 13 | Simple Song | The Shins |
| 12 | Past Lives | Real Estate |
| 11 | Si tu quieres | Elefante |
| 10 | The blower's daughter | Damian rice |
| 9 | Don't know why | Norah Jones |
| 8 | Am I wry? No | Mew |
| 7 | Hard to explain | The Strokes |
| 6 | Somewhere I belong | Linkin Park |
| 5 | Seven days in sunny june | Jamiroquai |
| 4 | Sgt. Pepper's lonely hearts club band | The Beatles |
| 3 | Careful where you stand | Coldplay |
| 2 | Ballad of a thin man | Bob Dylan |
| 1 | X&Y | Coldplay |
Sunday, December 21, 2014
Qwerty's top 100 songs
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment